Company / Product | Business Area | Strategic Implications |
2001 |
Deja's Usenet archive | Google Groups | Google users will be able to search and browse more than 500 million archived messages from Deja Usenet with the speed and efficiency of a Google search. (available at http://groups.google.com) |
Outride, Inc. | Spin-off from Xerox PARC | Complements Google's technology development to provide search results with greater relevance. |
2003 |
Pyra Labs | Blogger | Secured the company's competitive ability to use information gleaned from blog postings to improve the speed and relevance of articles contained in a companion product to the search engine (Google News). |
Neotonic Software | CRM technology | - A step for Google to move into providing services for e-mail discussion groups, in competition with Yahoo. - provide strong support channel for its upcoming webmail service GMail. - Could push Google into yet another field of operations: licensing customer resource management tools to small businesses. (News.com) |
Applied Semantics | Advertising technology | Help Google expand its program that links online ads with corresponding Web pages |
Kaltix | Search engine technology | Allowing Google to develop personalized search and provide context sensitive search for Google Search. |
Sprinks | Paid listings unit of Primedia | Sprinks advertisements, which were distributed over the About.com media network, will be now be replaced by Google Adwords advertisements |
Genius Labs | Blogging | Strengthen Google position in web-logging industry. |
2004 |
Ignite Logic | Website creation technology | Google's legally enforced "quiet period," a result of their IPO filing, may have stifled news of a purchase search engine leader Google has made. |
Baidu (2.6% stake) | Chinese language search engine. All shares were sold in June, 2006 | For Google, which previously faced a great challenge from Baidu in China, the deal will help it ease competition and get to better know the market. |
Picasa | Photo management software | Google is acquiring a photographic opportunity; and also all the people looking at photos may likely see Google's contextual ads displayed by their photos. Their integration with Blogger allows them to show a photo and a caption. |
Keyhole, Inc. | Mapping software; used in Google Earth | Gives Google users a powerful new search tool, enabling users to view 3D images of any place on earth as well as tap a rich database of roads, businesses and many other points of interest. |
Where2 | Mapping software; used in Google Maps | The creation of Google Maps by implementing Where2 technology. |
ZipDash | Traffic info start-up; used in Google Ride Finder | Implement the technology to Google Ride Finder. |
2005 |
2Web Technologies | Web-based spreadsheet | The creation of Google Spreadsheet. |
Phatbits | Widget engine | Allowed for the deployment of Google Desktop Gadgets & Sidebar; become a key component of Google's overall desktop applications strategy. |
Urchin Software Corporation | Web analysis | Make web site analytics solution tools available to web site owners and marketers to better enable them to increase their advertising return on investment and make their web sites more effective. |
Dodgeball | Social networking | Integrating with Google maps mobile, Google local and also Google’s social networking service (Orkut). |
Reqwireless | Web browser and Mobile email | Improvement of Google's various software products for cell phones and PDAs |
Current Communications Group | Broadband internet | - The proliferation of broadband. - Make a number of deals with broadband providers for various content and search services. |
Android (mobile phone platform) | Software for Handheld devices | Adds to Google's the collection of talent and technology that it hopes to apply to wireless service segment. |
Skia | Graphics software | Development of graphic software and Google Phone. |
Akwan Information Technologies | Latin American internet operations | Enables Google to provide the best advertising services and search experience to its users, advertisers and partners in Brazil, Mexico and throughout Latin America. |
allPAY GmbH, bruNET GmbH | Mobile Solution Provider, Germany | Broaden Google influence in Europe, especially for mobile service. |
AOL (5% stake) | Internet | Connect Google users worldwide to a wealth of new content and also created a simple way for AOL Marketplace advertisers to buy and place search-related advertising across the AOL network. |
2006 |
dMarc Broadcasting | Radio advertising software and platform | Create a new radio ad distribution channel by integrating dMarc's technology into Google's AdWords platform. |
Measure Map | Blog analysis | Measure Map site put under Google; and a possible improvement on Googleblog. |
Upstartle | Writely, online word processing | There has been considerable speculation that Google would look to create a Web-based rival to Microsoft's dominant software suite. |
@Last Software | SketchUp, 3-D modeling | Create a plug-in designed to allow developers to export 3D models from SketchUp into Google Earth. |
Orion | Advanced search method | A possible improvement on Google’s searching performance. |
Neven Vision | Computer vision | A possible improvement in Google’s free photo organizing software. |
JotSpot | Website applications | Get the tool for Web-based collaboration needed for online word processing and spreadsheet applications. |
YouTube | Video sharing (San Bruno, CA) | Gives Google the ability to tap into the potentially lucrative online video and social networking markets and thus strengthen its dominance in online ads. |
Endoxon | Mapping solutions | Enhance Google Earth and Google Maps using Endoxon’s Internet, mapping and data processing business units. |
2007 |
Xunlei (partial acquisition) | Network, file-sharing | May help Google tap growing popularity for online videos in the world's second-biggest Internet market. |
Adscape | Video game advertising | Expanded Google’s advertising reach by moving into video game advertising. |
Trendalyzer | Software | Trendalyzer will improve any function or application in which data might be better visualized. |
Tonic Systems | Presentation software | Integrate a PowerPoint-like tool in Google Docs. |
Marratech video conferencing software | Video conferencing (Stockholm, Sweden) | Enable from-the-desktop participation for Googlers in video-conference meetings wherever there's an Internet connection. |
DoubleClick | Online Advertising | Enable Google to extend their ad network and develop deeper relationships with our partners. |
GreenBorder Technologies | Desktop enterprise security | Provide the Internet giant with a Web "sandbox" for its users (Basically users could enter the sandbox, search and interact with various Web sites, and leave any viruses they encounter back in the sandbox when they exit). |
Panoramio | Geospatial Photo-sharing Service | Integrate Panoramio's technology and services more deeply into its products as well as build out Panoramio's infrastructure. |
FeedBurner | RSS Feeds (Chicago, IL) | Smoothing Google’s plans to get into the RSS ad market. |
PeakStream | Parallel Processing | Use PeakStream’s technologies to make and/or improve Google’s products and features. |
Zenter | Presentations Software | Providing Google with source to add presentation-sharing capabilities to Google Docs & Spreadsheets. |
GrandCentral | VOIP Phone Aggregation (Fremont, CA) | Smoothing Google's efforts to provide services that enhance the collaborative exchange of information between their users. |
ImageAmerica | High resolution aerial cameras | Make contributions to Google mapping services. |
Postini | Communications Security (San Carlos, CA) | Postini will become a wholly owned subsidiary of the search giant, and its products will be used on Google's existing services. |
Tusli | Google Blogger Api Engineering Team | Improvement on Google Blogger. |
Zingku | Mobile social network and communication platform | Second chance for Google at Mobile Service Networking after Dodgeball. |
Jaiku | An activity stream and presence sharing service that works from the Web and mobile phones (Helsinki) | Expansion of Google efforts in the Internet communications space by entering microblogging service. |